Á¦Ç°¼Ò°³ > UU TYPE

 

DWG-NO

ITEM

Á¦Ç°À̹ÌÁö

METERIAL

1003-00  UU 11*16 (6P) "1T" (A) PHENOL
1005-01  UU 11*16 (6P) (HDT) PHENOL
1005-02  UU 11*16 (6P) "H" 3F PHENOL
1005-03  UU 11*16 (4P) "4F" (A) P.E.T
1005-04  UU 11*16 (4P) "4F" (B) PHENOL
1005-06  UU 11*16 "H" (4P) 2F PET-BK
1006-01  UU 15*22 (4P) P.B.T
1006-04  UU 15*22 (4P) "V" P.E.T
1006-05  UU 15*23 (4P) "V" P.B.T
1007-00  UU 16*20 (6P) "1T" (A) PHENOL
1008-00  UU 16*20 (6P) "1T" (B) P.B.T
1009-00  UU 16*20 (6P) "2T" (D) AUTO P.B.T
1009-01  UU 16*20 (6P) 4F (E) P.B.T
1009-02  UU 16*20 "H" (6P) 1T (D) PHENOL
1010-00  UU 16*20 (4P) (D) P.B.T
1012-01  UU 16*20 (7P) "4F" NYLON 66
1012-02  UU 16*20 (8P) "4F" P.B.T
1012-03  UU 21*32 (4P) P.B.T
1012-04  UU 21*32 (4P) "2F" P.B.T
1012-05  UU 21*32 (4P) "4F" P.B.T
1013-00  UU 21*32 (6P) PHENOL
1014-00  UU 21*32 (6P) CAP P.B.T
1014-01  UU 21*32 (3P) "V" (1Â÷) P.B.T
1014-02  UU 21*32 (3P) "V" (2Â÷) P.B.T
1014-03  UU 21*32 CAP P.B.T
1014-10  UU 27*58 BOBBIN 1Â÷ P.E.T
1014-11  UU 27*58 BOBBIN 2Â÷ P.E.T
1014-12  UU 27*58 BRACKET P.E.T
1014-15  UU 27*58 (2P) "H" (S) L.C.P
1014-16  UU 27*58 (4P) "H" (S) L.C.P
1015-00  UU 30*40 (4P) "H" (A) P.B.T
1018-00  UU 33*56 BOBBIN 1Â÷ P.E.T
1018-01  UU 33*56 BOBBIN 2Â÷ P.E.T
1018-03  UU 33*56 SHIELD P.B.T
1018-04  UU 33*56 BOBBIN 1Â÷ (B) P.E.T
1018-05  UU 33*56 BOBBIN 2Â÷ (B) P.E.T
1018-06  UU 33*56 CAP (B) P.E.T/P.B.T
1018-07  UU 33*56 BOBBIN 1Â÷ (C) P.E.T
1018-08  UU 33*56 BOBBIN 2Â÷ (C) P.E.T
1018-09  UU 33*56 BRACKET (C) P.E.T
1018-10  UU 33*56 BRACKET (B) P.E.T
1018-11  UU 33*56 SHIELD (B) P.E.T
1018-12  UU 33*56 BOBBIN 1Â÷ (D) P.E.T
1018-13  UU 33*56 BOBBIN 2Â÷ (D) P.E.T
1018-14  UU 33*56 CAP (D) P.E.T
1019-00  UU 16*54 (4P) "H" (C) P.E.T
1019-01  UU 16*54 CAP (C) P.E.T
1020-00  UU 16*60 (4P) "H" (B) P.E.T
1020-01  UU 16*60 CAP (B) P.E.T
1022-00  UU 42*66 BOBBIN 1Â÷ P.E.T
1022-01  UU 42*66 BOBBIN 2Â÷ P.E.T
1022-02  UU 42*66 BRACKET P.E.T
1023-00  UU 11*15 (6P) "H" PHENOL
1023-01  UU 11*15 "H" (6P) CAP P.B.T
1024-00  UU 16*45 "H" (4P) (A) P.E.T
ÀÌÀü : 1 : ´ÙÀ½