Á¦Ç°¼Ò°³ > DS&PQ TYPE

 

DWG-NO

ITEM ¸í

Á¦Ç°À̹ÌÁö

METERIAL

8642-01  CQ 25*14 "V" (7P) PHENOL
6025-05  DS 33*19 (10P) PHENOL
6025-07  DS 33*19 (14P) "V" PHENOL
6039-03  DS 40*20 (12P) "V" PHENOL
6039-00  DS 40*25 (12P) PHENOL
6039-04  DS 40*28 "V" (12P) PHENOL
6032-00  DS 42M (12P) P.P
8641-00  PED 26*09 "V" (10P) LCP
6028-01  PQ 20*20 (14P) "V" PHENOL
6028-02  PQ 26*18 "V" (10P) PET
6028-07  PQ 32*25 (12P) PHENOL
6028-18  PQ 35*13 "V" (6P) (A) PHENOL
6028-03  PQ 35*35 (12P) "V" NYLON (9T,6T,46)
6028-16  PQ 38*11 (4P) V (DIP) PHENOL
6028-15  PQ 38*12 (6P) "V" (B) PHENOL
6028-20  PQ 38*13 "V" (4P) DIP PHENOL
6028-20  PQ 38*13 "V" (4P) HOOK PHENOL
6028-13  PQ 38*13 (6P) "V" PHENOL
8657-00  PQ 38*16 "V" (4P) HOOK PHENOL
8658-00  PQ 38*19 "V" (8P) PHENOL
6028-08  PQ 38*19 "V" (8P) PHENOL
6028-17  PQ 38B*12 (4P) "V" PHENOL
6028-04  PQ 40*40 (12P) "V" NYLON (9T,6T,46)
6028-26  PQ 41*21 "V" (8P) PHENOL
6028-22  PQ 42*30 "V" (12P) LCP
6028-12  PQ 50*16 (6P) "V" (S) PHENOL
ÀÌÀü : 1 : ´ÙÀ½