Á¦Ç°¼Ò°³ > SQ&SQE TYPE

 

DWG-NO

ITEM ¸í

Á¦Ç°À̹ÌÁö

METERIAL

4000-01  SQ 17*18 BASE (4P) PHENOL
4000-00  SQ 17*18 GEAR "2F" P.B.T
4003-00  SQ 19*13 BASE (4P) PHENOL
4004-00  SQ 19*13 CAP (A) P.P
4005-00  SQ 19*13 CAP (B) P.P
4008-00  SQ 20*14 BASE (4P) (A) PHENOL
4007-02  SQ 20*14 GEAR 2F PBT
4008-08  SQ 20*20 GEAR "6F" P.B.T
4008-03  SQ 21*16 BASE (5P) PHENOL
4008-12  SQ 22*22 GEAR "2F" P.B.T
4008-06  SQ 22*22 GEAR "4F" P.B.T
4008-11  SQ 23*18 BASE (4P) PHENOL
4008-10  SQ 23*18 GEAR PET
4011-03  SQ 24*24 GEAR "4F" (E) P.B.T
4019-02  SQ 26*26 GEAR "4F" P.B.T
4020-03  SQ 28*28 GEAR "4F" (C) P.B.T
4026-02  SQ 29*30 GEAR "4F" (C) P.B.T
4037-01  SQ 40*30 BASE (4P) "H" PHENOL
4039-00  SQ 40*30 BASE (6P) "L" PHENOL
4038-00  SQ 40*30 GEAR "2F" P.B.T
5005-01  SQ ¨ª10 BASE 6P PHENOL
4008-13  SQE 20*20 BASE H (4P)(S) PHENOL
4008-04  SQE 2020 L BASE (4P) PHENOL
4008-07  SQE 22*22 BASE (4P) "L" PHENOL
4012-00  SQE 24*24 BASE (4P) "H" PHENOL
4014-00  SQE 24*24 BASE (4P) "L" PHENOL
4016-01  SQE 24*24 BASE (4P) "L" (C) PHENOL
4011-00  SQE 24*24 GEAR 4F (C) PHENOL
4011-04  SQE 24*24 GEAR 4F (F) PHENOL
4019-00  SQE 25*25 BASE (2P) PHENOL
4019-01  SQE 25*25 BASE (4P) "L" PHENOL
4019-03  SQE 26*26 BASE (4P) "L" PHENOL
4024-00  SQE 28*28 BASE (4P) "H" PHENOL
4024-02  SQE 28*28 BASE (4P) "H" (B) PHENOL
4023-00  SQE 28*28 BASE (4P) "L" (A) PHENOL
4021-00  SQE 28*28 BASE (4P) "L" (AUTO A) PHENOL
4022-00  SQE 28*28 BASE (4P) "L" (AUTO B) PHENOL
4023-01  SQE 28*28 BASE (4P) "L" (B) PHENOL
4023-02  SQE 28*28 BASE (4P) "L" (C) PHENOL
4027-01  SQE 29*30 BASE (4P) "L" (B) P.B.T
4027-02  SQE 29*30 BASE (4P) "L" (C) P.B.T
4033-00  SQE 35*35 BASE (4P) "L" (A) PHENOL
4034-01  SQE 35*35 BASE (6P) "L" (C) PHENOL
ÀÌÀü : 1 : ´ÙÀ½